Property Attributes
- MLS#1091462
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityPark Hill
- Zip74451
- Style
- Year Built2023
- Taxes$ 777
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage634
- Lot Size0.1148 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Looking for that one of Kind Lake home? Look no further! Located just off Family Cove on Beautiful Lake Tenkiller. This home was built to last. From the Bridge Post Framing exterior to the Cedar Post Center Beam, this home screams Lake House Cabin! Spacious wood covered Patio and front deck. Fully enclosed screen in porch built on concrete foundation which allows for simple enclosure for more full-time living space. Elevator for easy access to loft bedroom. Brick fireplace can be used for pellet stove or insert. The kitchen has plenty of counter space and pantry storage. Full tub shower bath and washer/dryer. Come enjoy the lake life. Located within 1 mile of the Cherokee wildlife management area which includes over 31,000 acres of hunting and fishing area and gun range. If you want quality living and enjoy the outdoors, this is the place for you. The subdivision allows golf carts and side by sides. It includes a park/pool area, boat ramp, and trash service for just $115 a year.
| Elementary School | Middle School | High School |
|---|---|---|
| Keys Elementary School | Tahlequah Middle School | Keys High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Sewer Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Microwave Hood Fan,Microwave,Range,Refrigerator,ENERGY STAR Qualified Appliances |
| HOA Fee | 115 |
| Association Fee Includes | See Agent,Security |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Chalet/Alpine,Cabin |
| Pool Features | Community |
| Security Features | None,Security Service |
| Construction Materials | Cedar,Frame,Redwood Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lake Ten Killer Harbor E |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take Indian Rd to Forest Rd. From Forest Rd turn Right on Cherokee Dr., Then Right on Canyon Rock Rd, Turn Left on W Carlise Dr. Then Left onto W Carlise Cir. Home will be on the left. |
| ModificationTimestamp | 2026-08-28T21:04:25.630-00:00 |
| High School | Keys |
| City | Park Hill |
| Disclosures | Covenants/Restrictions Disclosure |
| High School District | Keys |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Listing Terms | ARM,Conventional,FHA,VA Loan |
| Elementary School | Keys |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 777 |
| Middle/Junior High School | Tahlequah |
| Virtual Tour | https://www.propertypanorama.com/15288-Carlisle-Circle-Park-Hill-OK-74451/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Keys |
| Elementary School District | Keys |
| Year Built Source | Owner |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Park Hill |
| Legal Description | LAKE TEN HARBOR BLK E LT 31 BLK E |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Lot Features | Cleared,Level,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Foundation Details | Slab |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.1148 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested